Neil Wilkinson
Neil John Wilkinson "Wilky"
Born: August 15, 1967
Selkirk, MB Canada
Position: D
Height: 6'3"
Weight: 194
Shoot/Catch: Right
Career: 1987-2003
Major league statistics
Neil Wilkinson scored 25 goals and recorded 69 assists in his 187-game career with the Medicine Hat Tigers, Kalamazoo Wings, Cleveland Lumberjacks, Tulsa Oilers, Fresno Falcons and Jacksonville Barracudas. He began playing during the 1987 season and last took the ice during the 2003 campaign.
Medicine Hat Tigers |
Kalamazoo Wings |
Cleveland Lumberjacks |
Tulsa Oilers |
Fresno Falcons |
Jacksonville Barracudas |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | WHL | Medicine Hat Tigers | 55 | 11 | 21 | 32 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Kalamazoo Wings | 39 | 5 | 15 | 20 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Kalamazoo Wings | 20 | 6 | 7 | 13 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Kalamazoo Wings | 10 | 0 | 3 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | IHL | Cleveland Lumberjacks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2002-03 | CHL | Tulsa Oilers | 13 | 1 | 6 | 7 | 8 | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2003-04 | ECHL | Fresno Falcons | 20 | 1 | 5 | 6 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2003-04 | WHA2 | Jacksonville Barracudas | 28 | 1 | 11 | 12 | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 187 | 25 | 69 | 94 | 435 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 55.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | WHL | Medicine Hat Tigers | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |